KEY PROJECTS AND SERVICES
1. Poverty Alleviation and Food Security
PROJECT/SERVICE | OUR INTERVENTION | PROJECT/SERVICE OUR INTERVENTION DESIRED OUTCOME |
---|---|---|
Home Gardening | Provide seed and seedlings to identified households and schools | Savings in the disposable income, improvement in malnutrition and quality of life |
Food Parcels | Purchase Food parcels as and when a need arise while encouraging home gardens | Improved quality of life and restoration of dignity |
Development of a Food Plot | Plot selection, design and planting – choose diverse easy to grow crops - vegetables | Improved nutrition and health awareness. Access to fresh produce and increased food security |
2. Sports and Education
PROJECT/SERVICE | OUR INTERVENTION | PROJECT/SERVICE OUR INTERVENTION DESIRED OUTCOME |
---|---|---|
Skills development | Use relevant internal skill set from our members to develop modules and conduct workshops. Partner with established Training Institutions to offer relevant training | A decline in unemployment rate especially youth through absorption in both the public and private sector or even self employment due to our intervention |
Recreational facilities and Equipment’s | Identify strategic partners to help us purchase equipment’s for schools and other institutions | Decline in crime, loitering and drug abuse. Unearthing Talent |
3. Disaster Management and Special Projects(infrastructure development and Management)
PROJECT/SERVICE | OUR INTERVENTION | PROJECT/SERVICE OUR INTERVENTION DESIRED OUTCOME |
---|---|---|
Natural Disasters | Partner with established organizations e.g. Gift of the Givers at a local level to mitigate any disaster that may occur | A decline in unemployment rate especially youth through absorption in both the public and private sector or even self employment due to our intervention |
Special Projects | TBC | TBC |
Repairs to Schools Ablution Facilities | Repairs and renovations to school ablution facilities Identification of infrastructure needs. Facility condition assesment | To reduce risk of waterborne diseases, improved sanitation and cleanliness and enhanced personal hygiene practices. |
PREVIOUS WORK EXPERIENCE
SITE | PROJECT VALUE | DURATION | CLIENT | DESCRIPTION |
---|
CURRENT PROJECTS
SITE | PROJECT VALUE | DURATION | CLIENT | DESCRIPTION |
---|